For International Students 2013
All fees are in Australian Dollars. Fees indicated are subject to change. For the latest information on fees, please contact 1300 244 002 or info@menzies.vic.edu.au
AUTOMOTIVE TECHNOLOGY
| Courses and Items | CRICOS Code | Fees | Duration |
| AUR30405: Certificate III in Automotive Mechanical Technology | 059805J | A$13,500 | 52 weeks |
| Course Materials(AUR30405: Certificate III in Automotive Mechanical Technology) | A$500 | Per semester | |
| AUR40208: Certificate IV in Automotive Technology | 074495D | A$5,950 | 25 weeks |
| Course Materials(AUR40208: Certificate IV in Automotive Technology) | A$250 | Per semester | |
| AUR50105: Diploma of Automotive Management | 063856G | A$8,950 | 54 weeks |
| Course Materials(AUR50105: Diploma of Automotive Management) | A$250 | Per semester | |
| Overseas Student Health Cover (OSHC)* | A$420 approx | 12 months | |
| Application Fee (non-refundable) | A$150 |
ELECTROTECHNOLOGY
| Courses and Items | CRICOS Code | Fees | Duration |
| UEE30911: Certificate III in Electronics & Communications | 074374B | A$12,500 | 64 weeks |
| Course materials(UEE30911: Certificate III in Electronics & Communications) | A$500 | Per semester | |
| UEE50511: Diploma of Electronics & Communications Engineering^ | 074375A | A$7,950 | 44 weeks |
| Course materials(UEE50511: Diploma of Electronics & Communications Engineering^) | A$250 | Per semester | |
| Overseas Student Health Cover (OSHC) | A$420 approx | 12 months | |
| Application Fee (non-refundable) | A$150 |
^Pre-requisite qualification UEE30911 required
DENTAL HEALTH
| Courses and Items | CRICOS Code | Fees | Duration |
| HLT31807: Certificate III in Dental Assisting | 076676E | A$6,450 | 25 weeks |
| Course materials (HLT31807: Certificate III in Dental Assisting) | A$850 | Per semester | |
| HLT32012: Certificate III in Dental Laboratory Assisting | 076677D | A$4,450 | 15 weeks |
| Course materials (HLT32012: Certificate III in Dental Laboratory Assisting) | A$500 | Per semester | |
| HLT50512: Diploma of Dental Technology | 074456M | A$23,500 | 25 weeks |
| Course materials (HLT50512: Diploma of Dental Technology) | A$500 | Per semester | |
| Overseas Student Health Cover (OSHC) | A$420 approx | 12 months | |
| Application Fee (non-refundable) | A$150 |
BAKERY
| Courses and Items | CRICOS Code | Fees | Duration |
| FDF30710: Certificate III in Retail Baking – Combined | 076684E | A$12,500 | 67 weeks |
| Course Materials | A$500 | Per semester | |
| Overseas Student Health Cover (OSHC) | A$420 approx | 12 months | |
| Application Fee (non-refundable) | A$150 |
BUSINESS AND MANAGEMENT
| Courses and Items | CRICOS Code | Fees | Duration |
| BSB51107: Diploma of Management | 066846F | A$3,500 | 29 weeks |
| BSB60407: Advanced Diploma of Management | 074457K | A$4,000 | 29 weeks |
| Course Materials | A$300 | ||
| Overseas Student Health Cover (OSHC) | A$420 approx | 12 months | |
| Application Fee (non-refundable) | A$150 |
ENGLISH
| Courses and Items | CRICOS Code | Fees | Duration |
| General English | 074472M | A$190 per week, $145 per week (South America/European) | Minimum 5 weeksMaximum 52 Weeks |
| Course Materials | A$70 per level | ||
| Overseas Student Health Cover (OSHC) | A$420 approx | 12 months | |
| Application Fee (non-refundable) | A$150 |
Payment Methods
By Bank Transfer:
Account Name: Menzies Institute of Technology
Bank Name: Commonwealth Bank of Australia
BSB No: 063 109
Account No: 10643615
SWIFT code: CTBAAU2S
Branch Address: 28 Main Street, Box Hill, VIC 3128, Australia
By Credit Card:
Download the Credit Card Authorization Form and scan/email to info@menzies.vic.edu.au
In Person:
You can visit our Main Office. Accepted payment is by EFTPOS, Cash or Credit Card.